|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home > Products > Windows > BounceStudio Advantage > Email Bounce Categories
|
|
|
BounceStudio™ Advantage - Email Bounce Categories
BounceStudio Advantage sorts your bounced email messages into the following categories. In the table below, the
"Bounce Type" column contains the BounceStudio email bounce code that gets logged to your database, along with the
affected email address.
HB | Hard Bounce |
SB | Soft Bounce - General |
SBDF | Soft Bounce - Dns Failure |
SBMF | Soft Bounce - Mailbox Full |
SBMS | Soft Bounce - Message Size Too Large |
GB | General Bounce |
MB | Mail Block - General |
MBKS | Mail Block - Known Spammer |
MBSD | Mail Block - Spam Detected |
MBAD | Mail Block - Attachment Detected |
MBRD | Mail Block - Relay Denied |
AR | Auto Reply |
TB | Transient Bounce |
SR | Subscribe Request |
UR | Unsubscribe Request |
CR | Challenge-Response |
BN | Bounce - But No Email Address Returned (Rare) |
NB | Non Bounce |
|
|
Return To Previous Page
|
|
|
|
|
|
|
|
|